2006-2007 Bethel College
Women's Basketball Composite Stats
Combined Season Stats


Record: Overall Home Away Neutral
All Games (16-12) (7-5) (6-7) (3-0)
Conference (7-11) (5-4) (2-7) (0-0)
Non-Conference (9-1) (2-1) (4-0) (3-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

1    Gretchen Seyerle 20 2 129 6.5 18 33 .545 3 6 .500 5 12 .417 12 12 24 1.2 29 12 18 2 18 44 2.2
3    Lauren Herrera 19 0 98 5.1 9 14 .643 1 2 .500 1 3 .333 8 15 23 1.2 12 8 11 1 7 20 1.1
4    Jenna Roney 26 21 519 20.0 67 123 .545 2 6 .333 37 50 .740 56 71 127 4.9 70 28 59 3 34 173 6.7
10    Amanda Cunningham 28 28 762 27.2 135 370 .365 72 206 .350 56 67 .836 25 56 81 2.9 53 51 62 2 41 398 14.2
11    Jessie Dennison 8 0 37 4.7 3 13 .231 2 11 .182 0 0 .000 2 4 6 0.8 7 4 7 0 2 8 1.0
13    Whitney Baird 28 20 510 18.2 150 316 .475 35 78 .449 93 109 .853 27 100 127 4.5 106 16 75 10 15 428 15.3
14    Suzanne Seat 28 27 777 27.8 76 194 .392 4 21 .190 49 65 .754 45 66 111 4.0 86 119 110 4 83 205 7.3
15    Monica Jones 27 3 309 11.4 11 36 .306 2 12 .167 12 17 .706 9 30 39 1.4 27 29 25 0 12 36 1.3
20    Nikisha Greer 27 1 265 9.8 16 42 .381 9 25 .360 8 12 .667 6 33 39 1.4 37 27 36 7 18 49 1.8
21    Meagan Price 14 0 98 7.0 4 17 .235 3 7 .429 17 21 .810 2 7 9 0.6 10 8 15 1 8 28 2.0
22    Britni Sternard 8 0 25 3.2 0 0 .000 0 0 .000 1 2 .500 1 4 5 0.6 2 2 2 0 2 1 0.1
23    Jessica Murphy 5 0 30 6.1 3 10 .300 2 6 .333 0 3 .000 0 4 4 0.8 3 1 3 0 1 8 1.6
24    Lacelia Newman 27 7 415 15.4 64 136 .471 13 40 .325 35 51 .686 25 35 60 2.2 55 33 25 8 36 176 6.5
30    Erin Meyer 18 16 459 25.5 55 133 .414 8 32 .250 23 34 .676 39 39 78 4.3 31 34 30 10 28 141 7.8
33    Nina Djokovic 28 15 603 21.5 81 217 .373 11 39 .282 55 102 .539 73 91 164 5.9 63 33 86 3 20 228 8.1
45    Jessica McIntosh 7 0 32 4.6 4 16 .250 1 8 .125 2 3 .667 1 2 3 0.4 5 2 2 0 2 11 1.6
55    Jelena Budimir 28 0 500 17.8 132 243 .543 0 0 .000 48 76 .632 59 132 191 6.8 72 17 57 22 14 312 11.1
TEAM Rebounds 27 39 66 5

Bethel College 28 5568 828 1913 .433 168 499 .337 442 627 .705 417 740 1157 41.3 668 424 628 73 341 2266 80.9

Opponents 28 5203 695 1682 .413 149 451 .330 524 771 .680 368 718 1086 38.8 547 366 711 58 262 2063 73.7


TEAM STATISTICS BET OPP

SCORING 2266 2063
Points per game 80.9 73.7
Scoring margin 7.3 -
FIELD GOALS-ATT 828-1913 695-1682
Field goal pct .433 .413
3 POINT FG-ATT 168-499 149-451
3-point FG pct .337 .330
3-pt FG made per game 6.0 5.3
FREE THROWS-ATT 442-627 524-771
Free throw pct .705 .680
REBOUNDS 1157 1086
Rebounds per game 41.3 38.8
Rebounding margin 2.5 -
ASSISTS 424 366
Assists per game 15.1 13.1
TURNOVERS 628 711
Turnovers per game 22.4 25.4
Turnover margin -3.0 -
Assist / turnover ratio 0.7 0.5
STEALS 341 262
Steals per game 12.2 9.4
BLOCKS 73 58
Blocks per game 2.6 2.1
ATTENDANCE 650 500
Home games-Avg/Game 12-54 13-38
Neutral site-Avg/Game - 3-0

SCORE BY PERIODS 1st 2nd TOTAL
Opponents 955 1108 2063
Bethel College 1101 1165 2266


Date Opponent Score W L Record Attend

11/02/06 a Williams Baptist College 88-56 W 1-0 0
11/10/06 n Reinhardt College 91-66 W 2-0 0
11/11/06 n Lindsey Wilson College 84-82 W 3-0 0
11/17/06 h Williams Baptist College 74-48 W 4-0 300
11/18/06 h Brescia University 69-71 L 4-1 0
11/21/06 h Central Baptist College 89-51 W 5-1 0
12/02/06 h William Woods 0-0 0
12/08/06 a St Louis College of Pharm 90-48 W 6-1 0
12/09/06 a UI-Springfield 90-83 W 7-1 0
12/15/06 n Union College 79-74 W 8-1 0
12/16/06 a Lawrence University 63-61 W 9-1 0
01/04/07 * h Freed-Hardeman Univ 103-91 W 9-1 0
01/06/07 * h Blue Mountain College 94-66 W 11-1 0
01/11/07 * a Trevecca Nazarene Univ 64-83 L 12-2, 2-1 0
01/13/07 * h Union University 74-85 L 11-3 0
01/15/07 * h Cumberland University 76-86 L 11-4 0
01/18/07 * h Lambuth University 76-80 L 11-5 0
01/20/07 * a Lyon College 81-83 L 11-6 500
01/25/07 * a Martin Methodist College 65-85 L 0
01/27/07 * a Mid-Continent Univ 95-69 W 0
02/01/07 * a Freed-Hardeman Univ 65-83 L 12-8, 3-7 0
02/03/07 * a Blue Mountain College 95-80 W 13-8 0
02/08/07 * h Trevecca Nazarene Univ 65-79 L 13-8, 4-7 0
02/10/07 * a Cumberland University 72-91 L 13-10 (4-9) 0
02/12/07 * a Union University 65-81 L 13-11, 4-10 0
02/15/07 * a Lambuth University 88-95 L 13-12 (4-11) 0
02/17/07 * h Lyon College 80-65 W 14-12 350
02/22/07 * h Martin Methodist College 93-73 W 15-12, 5-11 0
02/24/07 * h Mid-Continent Univ 98-48 W 16-12 (6-11) 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD