Bethel College Wildcats
2007 Men's & Women's Tennis Schedule
| Date | Opponent | Site | Time | Result | Record | Release |
| 2/9/2007 | University of North Alabama | Florence, AL | M/W 2:00 PM | Men - W 6-3 | M 1-0 | Click Here |
| University of North Alabama | Women - W 5-3 |
W 1-0 |
Click Here | |||
| 2/28/2007 | Lambuth University (Tenn.)* | Jackson, TN | M/W 2:30 PM | Men - W 9-0 |
M 2-0 (1-0) |
Click Here |
| Lambuth University (Tenn.)* | Women - W 9-0 |
W 2-0 (1-0) |
Click Here | |||
| 3/2/2007 | #22 Union College (Ky.) | Home | M/W 3:00 PM | Men - W 5-3 | M 3-0 (1-0) | Click Here |
| Union College (Ky.) | Women - W 5-2 | W 3-0 (1-0) | Click Here | |||
| 3/3/2007 | #7 Shorter College (GA.) | Home | M/W 9:00 AM | Men - W 5-0 | M 4-0 (1-0) | Click Here |
| #9 Shorter College (GA.) | Women - L 3-5 | W 3-1 (1-0) | Click Here | |||
| 3/5/2007 | NCAA D-II Seton Hill College | Spring Break/Hilton Head | M 9:00AM | Men - W 9-0 | M 5-0 (1-0) | |
| 3/5/2007 | #18 Olivet Nazarene College ( IL.) | Spring Break/Hilton Head | M TBA | Men - W 9-0 | M 6-0 (1-0) | Click Here |
| 3/6/2007 | Malone College ( OH.) | Spring Break/Hilton Head | W 8:00 AM | Women - W 9-0 | W 4-1 (1-0) | Click Here |
| 3/7/2007 | Wittenberg University ( OH.) | Spring Break/Hilton Head | W 8:00 AM | Women - W 7-2 | W 5-1 (1-0) | Click Here |
| 3/8/2007 | #8 Berry College ( GA.) | Mount Berry, GA | M 2:00 PM | Men - W 6-3 | M 7-0 (1-0) | Click Here |
| 3/14/2007 | UT-Martin | Home | M/W 2:00 PM | Men - W 7-2 | M 8-0 (1-0) | |
| 3/14/2007 | UT-Martin | Home | M/W 2:00 PM | Women - L 0-9 | W 5-2 (1-0) | |
| 3/16/2007 | C. U. Spring Fling Tournament | Lebanon, TN | Women vs. Lindenwood (Mo.) | Women - W 7-2 | W 6-2 (1-0) | |
| 3/16/2007 | C. U. Spring Fling Tournament | Lebanon, TN | Women vs. Univ. of North Alabama NCAA D-II | Women - W 6-2 | W 7-2 (1-0) | |
| 3/16/2007 | C. U. Spring Fling Tournament | Lebanon, TN | Men vs. Tennessee Wesleyan | Men - W 5-0 | M 9-0 (1-0) | |
| 3/17/2007 | C. U. Spring Fling Tournament | Lebanon, TN | Men vs. Univ. of North Alabama NCAA D-II | Men - W 5-1 | M 10-0 (1-0) | |
| 3/17/2007 | C. U. Spring Fling Tournament Championship | Lebanon, TN | Women vs. #16 Cumberland University | Women - W 5-1 | W 7-3 (1-0) | |
| 3/17/2007 | C. U. Spring Fling Tournament Championship | Lebanon, TN | Men vs. #10 Cumberland University | Men - W 6-3 | M 11-0 (1-0) | |
| 3/22/2007 | Blue Mountain College | Home | W 2:30 PM | Women - W 9-0 | W 8-3 (2-0) | |
| 3/23/2007 | Blast-off Tournament ( GA.) | Rome, GA | Women vs. #13 Oklahoma Christian | Women - L 2-5 | W 8-4 (2-0) | |
| 3/23/2007 | Blast-off Tournament ( GA.) | Rome, GA | Men vs. Georgetown College (Ky.) | Men - W 5-0 | M 12-0 (1-0) | Click Here |
| 3/23/2007 | Blast-off Tournament ( GA.) | Rome, GA | Women vs. #22 Lindsey Wilson | Women - L 0-5 | W 8-5 (2-0) | Click Here |
| 3/23/2007 | Blast-off Tournament ( GA.) | Rome, GA | Men vs. #16 Lindsey Wilson | Men - W 5-4 | M 13-0 (1-0) | Click Here |
| 3/24/2007 | Blast-off Tournament ( GA.) | Rome, GA | Women vs. #18 Shorter College | Women - L 2-5 | W 8-6 (2-0) | Click Here |
| 3/24/2007 | Blast-off Tournament ( GA.) | Rome, GA | Men vs. #13 Shorter College | Men - W 5-4 | M 14-0 (1-0) | Click Here |
| 3/29/2007 | Harding University ( AR.) | Searcy, AR | M/W 4:00 PM | Women - L 7-2 | W 8-7 (2-0) | |
| 3/29/2007 | Harding University ( AR.) | Searcy, AR | M/W 4:00 PM | Men - W 8-1 | M 15-0 (1-0) | |
| 3/30/2007 | Lyon College ( AR.)* | Batesville, AR | M/W 11:00 AM | Women - W 9-0 | W 9-7 (3-0) | |
| 3/30/2007 | Lyon College ( AR.)* | Batesville, AR | M/W 11:00 AM | Men - W 9-0 | M 16-0 (2-0) | |
| 3/31/2007 | Martin Methodist ( Tenn.)* | Home | M/W 12:00 PM | Women - W 8-1 | W 10-7 (4-0) | |
| 3/31/2007 | Campbellsville University ( Ky.) | Home | M/W 3:00 PM | Men - W 5-0 | M 17-0 (2-0) | |
| 4/3/2007 | Martin Methodist ( Tenn.)* | Pulaski, TN | M/W 2:30 PM | Women - W 9-0 | W 11-7 (5-0) | |
| 4/3/2007 | Martin Methodist ( Tenn.)* | Pulaski, TN | M/W 2:30 PM | Men - W 9-0 | M 18-0 (3-0) | |
| 4/12/2007 | Freed-Hardeman (Tenn.)* | Home | M/W 2:00 PM | Women - L 0-9 | W 11-8 (5-1) | |
| 4/12/2007 | Freed-Hardeman (Tenn.)* | Home | M/W 2:00 PM | Men - L 1-8 | M 18-1 (3-1) | |
| 4/17/2007 | Cumberland University (Tenn.)* | Lebanon, TN | M/W 2:00 PM | Women - W 5-4 | W 12-8 (6-1) | |
| 4/17/2007 | Cumberland University (Tenn.)* | Lebanon, TN | M/W 2:00 PM | Men - W 7-2 | M 19-1 (4-1) | |
| 4/19/2007 |
Transouth Tournament - vs. Lyon College* |
Nashville, TN | M/W TBA | Women - W 9-0 | W 13-8 (7-1) | |
| 4/19/2007 |
Transouth Tournament - vs. Cumberland University* |
Nashville, TN | M/W TBA | Women - W 5-1 | W 14-8 (8-1) | |
| 4/20/2007 |
Transouth Tournament - vs. Freed-Hardeman University* |
Nashville, TN | M/W TBA | Women - L 0-5 | W 14-9 (8-2) | |
| 4/19/2007 |
Transouth Tournament - vs. Cumberland University* |
Nashville, TN | M/W TBA | Men - W 5-3 | M 20-1 (5-1) | |
| 4/20/2007 |
Transouth Tournament - vs. Freed-Hardeman University* |
Nashville, TN | M/W TBA | Men - L 0-6 | M 20-2 (5-2) | |
| 4/26/2007 |
Region Tournament - vs. Campbellsville University (Ky.) |
Lebanon, TN | M/W TBA | Women - W 5-0 | W 15-9 (8-2) | |
| 4/26/2007 |
Region Tournament - vs. Lindsey Wilson College (Ky.) |
Lebanon, TN | W 3:00pm | Women - L 0-5 | W 15-10 (8-2) | |
| 4/26/2007 |
Region Tournament - vs. Lindsey Wilson College (Ky.) |
Lebanon, TN | M 12:00pm | Men - L 2-5 | M 20-3 (5-2) | |
|
5/14/2007 |
NAIA National Tournament ( Ala.) - vs. Bethany College (Kan.) |
Mobile, AL |
M 9:00am |
Men - W 9-0 |
M 21-3 (5-2) |
|
| 5/15/2007 |
NAIA National Tournament ( Ala.) - vs. Vanguard (Ca.) |
Mobile, AL | M 9:00am |
* - TranSouth Conference Games