at Bethel College
2/18/2007 Mckenzie, TN (Wildcat Field)


McKendree College ( ) Bethel College (3-1-1)
Player AB R H RBI BB SO PO A
Kettwich, Kellen CF 4 0 0 0 1 2 3 0
Harpstrite, Todd 2B 4 0 0 1 0 0 2 0
    Schallenberg, Dusty PH 1 1 1 0 0 0 0 0
Session, Craig 1B 5 0 0 0 0 0 6 1
Melliere, Brandon RF 4 2 2 0 0 1 2 0
Dickman, Joe C 5 0 1 1 0 0 6 1
    Harrison, Mike PR 1 1 1 0 0 0 0 0
Clervi, Anthony LF 4 1 1 1 0 1 1 0
Wilkins, Kevin DH 2 1 2 1 1 0 0 0
Holtmann, Brandon 3B 3 0 1 1 0 0 3 1
Beem, Chris SS 4 0 1 0 0 1 0 5
Johnson, Cale P 0 0 0 0 0 0 1 0
    Young, Alex P 0 0 0 0 0 0 0 0
    Schrage, Cole P 0 0 0 0 0 0 0 0
    Oertwig, Shawn P 0 0 0 0 0 0 0 1
    Keener, Jonathon P 0 0 0 0 0 0 0 0
Total: 37 6 10 5 2 5 24 9
Player AB R H RBI BB SO PO A
Dean, Scott SS 4 2 1 0 2 0 3 3
Hayes, Drew 2B 4 0 1 0 0 0 1 1
Whitmore, Alex 3B 3 2 0 1 1 1 0 2
Newman, Tyler P 3 0 2 2 0 0 0 0
    Deberry, Johnathan PR 0 1 0 0 0 0 0 0
    Winston, Brian P 0 0 0 0 0 0 0 0
    Wood, Landon P 0 0 0 0 0 0 0 0
    Retherford, Matt PH 1 0 0 0 0 1 0 0
Sharp, Heath RF 5 1 1 1 0 2 3 0
Keck, Jonathon 1B 4 1 1 0 0 1 9 2
    Wharton, Josh PR 0 1 0 0 0 0 0 0
Hall, Tanner LF 3 0 2 1 1 1 5 0
Evans, Jim C 3 0 0 2 1 0 5 1
Stanfill, Seth CF 3 1 1 0 2 0 1 0
Total: 33 9 9 7 7 6 27 9


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
0 0 1 2 0 2 0 0 1 - 6 10 4
Bethel College 2 3 0 0 0 0 2 2 x - 9 9 4


E- Whitmore, Evans, Winston, Keck, Beem, Harpstrite, Session, Dickman
DP- MC(0): ; BC(1): Dean,Keck LEFT- MC(9): Melliere,Harpstrite,Holtmann(2),Harrison(2),Dickman,Kettwich,Clervi; BC(13): Deberry(2),Hall(4),Sharp,Dean(2),Stanfill(2),Evans,Keck
2B- Dean, Stanfill, Harrison, Wilkins 3B-
HR-
SB- Deberry, Hall, Wharton CS- Harrison
SH- Hayes SF- Evans


IP H R ER BB SO AB
Johnson, Cale 6.0 7 5 4 2 4 25
Young, Alex 0.1 1 2 2 0 1 2
Schrage, Cole 0.1 0 0 0 1 0 0
Oertwig, Shawn 1.0 1 2 1 1 1 5
Keener, Jonathon 0.1 0 0 0 3 0 1
Total: 8.0 9 9 7 7 6 33
Bethel College IP H R ER BB SO AB
Newman, Tyler 5.0 5 3 2 0 1 19
Winston, Brian 0.1 2 2 2 1 0 3
Wood, Landon 3.2 3 1 1 1 4 15
Total: 9.0 10 6 5 2 5 37


Winner- Wood, Landon Loser- Keener, Jonathon Save-
WP- PB- Evans, Dickman BK-
HBP- Newman(2), Winston, Johnson(2), Young(2)
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD