at Bethel College
2/19/2007 Mckenzie, TN (Wildcat Field)


McKendree College ( ) Bethel College ( 4-2-1)
Player AB R H RBI BB SO PO A
Davinory, Adam 2B 5 2 3 1 0 2 1 0
Kettwich, Kellen CF 5 2 4 3 0 0 4 0
Session, Craig 1B 4 1 1 0 0 2 2 1
Melliere, Brandon RF 3 0 0 0 1 1 1 0
Dickman, Joe C 2 0 1 0 2 1 8 0
    Harpstrite, Todd PR 0 1 0 0 0 0 0 0
Wilkins, Kevin DH 4 0 2 3 0 0 0 0
    Weston, Kenny PR 0 0 0 0 0 0 0 0
Harrison, Mike LF 4 0 0 0 0 1 1 0
Holtmann, Brandon 3B 3 1 0 0 1 0 0 1
Beem, Chris SS 2 2 1 1 1 0 0 1
Buehne, Adan P 0 0 0 0 0 0 0 0
    Oertwig, Shawn P 0 0 0 0 0 0 0 0
    Flick, Jacob P 0 0 0 0 0 0 0 0
    Young, Alex P 0 0 0 0 0 0 0 0
    Mattmiller, Tyler P 0 0 0 0 0 0 0 0
    Norton, Jonathon P 0 0 0 0 0 0 1 0
Total: 32 9 12 8 5 7 18 3
Player AB R H RBI BB SO PO A
Dean, Scott SS 6 0 1 0 0 2 1 2
Hayes, Drew P 5 1 3 2 0 2 0 0
    Wharton, Josh PR 0 1 0 0 0 0 0 0
Whitmore, Alex 3B 5 1 2 1 0 1 0 0
Newman, Tyler 2B 4 1 2 0 1 0 0 3
Sharp, Heath RF 4 4 4 1 1 0 1 0
Keck, Jonathon 1B 3 3 3 4 1 0 6 0
Hall, Tanner LF 2 0 0 0 1 1 0 0
    Dyer, Jon PR 0 0 0 0 0 0 0 0
    Cripps, Will LF 1 1 1 0 1 0 2 0
Retherford, Matt C 2 0 2 4 2 0 7 0
    Deberry, Johnathan PR 0 1 0 0 0 0 0 0
Stanfill, Seth CF 5 1 2 2 0 1 2 0
    Willis, Blake P 0 0 0 0 0 0 0 1
    Pingston, Hunter P 0 0 0 0 0 0 0 0
    Nellett, Brian P 0 0 0 0 0 0 0 0
Total: 37 14 20 14 7 7 19 6


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
3 2 1 0 3 0 0 - 9 12 0
Bethel College 1 0 5 2 5 1 x - 14 20 2


E- Keck, Hall
DP- MC(0): ; BC(0): LEFT- MC(8): Davinory,Melliere,Weston,Wilkins,Beem,Kettwich,Dickman(2); BC(14): Stanfill(2),Hayes,Newman,Keck(2),Retherford,Dean(2),Whitmore,Sharp,Deberry,Cripps,Wharton
2B- Stanfill, Newman, Retherford, Wilkins(2), Dickman 3B- Davinory
HR- Hayes, Keck, Beem, Kettwich
SB- CS-
SH- SF- Retherford


IP H R ER BB SO AB
Buehne, Adan 2.1 8 4 4 2 4 15
Oertwig, Shawn 0.2 2 2 2 0 0 4
Flick, Jacob 0.0 1 1 1 2 0 1
Young, Alex 0.1 0 0 0 0 0 0
Mattmiller, Tyler 0.2 6 5 5 1 1 8
Norton, Jonathon 2.0 3 2 2 2 2 9
Total: 6.0 20 14 14 7 7 37
Bethel College IP H R ER BB SO AB
Hayes, Drew 3.0 7 6 5 5 4 16
Willis, Blake 2.0 3 3 3 0 2 10
Pingston, Hunter 1.0 1 0 0 0 0 4
Nellett, Brian 0.1 1 0 0 0 1 2
Total: 6.1 12 9 8 5 7 32


Winner- Willis, Blake Loser- Oertwig, Shawn Save- Nellett, Brian
WP- Nellett(2) PB- BK- Buehne
HBP- Nellett, Buehne
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD