Brescia at Bethel College
2/28/2007 Mckenzie, TN (Wildcat Field)


Brescia University ( ) Bethel College (9-2-1)
Player AB R H RBI BB SO PO A
Franklin, Devon 3B 4 0 0 0 0 1 2 2
Jordan, Kelley SS 3 1 1 1 1 0 2 1
Devick, Will LF 4 0 2 1 0 0 0 0
Hart, Jay 1B 4 0 0 0 0 0 2 0
Hunt, Brett RF 3 1 2 0 0 1 1 0
O'Krane, Dillon C 2 1 0 0 1 0 5 1
McCormick, Justin DH 3 1 2 1 0 1 0 0
Johnson, Armani CF 1 1 0 0 1 0 4 0
    Roche, Ryan PH 1 0 1 0 0 0 0 0
Merrill, Johnny 2B 2 0 1 1 0 0 2 0
Boothe, Kevin P 0 0 0 0 0 0 0 0
    Feldhaus, Pat P 0 0 0 0 0 0 0 0
    Barnette, Joey P 0 0 0 0 0 0 0 0
Total: 27 5 9 4 3 3 18 4
Player AB R H RBI BB SO PO A
Dean, Scott SS 4 2 1 1 0 0 0 2
Hayes, Drew 2B 2 3 2 3 2 0 3 4
    Wharton, Josh PR 0 1 0 0 0 0 0 0
Whitmore, Alex 3B 3 0 0 1 0 0 1 6
Newman, Tyler DH 4 0 1 0 0 1 0 0
Sharp, Heath RF 3 2 2 3 1 0 1 0
Winston, Brian 1B 3 0 1 1 1 1 10 0
Hall, Tanner LF 1 0 0 0 2 1 1 0
    Cripps, Will PH 1 0 0 0 0 1 0 0
Retherford, Matt C 3 0 1 0 0 0 3 0
    Deberry, Johnathan PR 0 1 0 0 0 0 0 0
Stanfill, Seth CF 2 2 1 2 1 0 2 0
Keck, Jonathon P 0 0 0 0 0 0 0 0
    Wood, Landon P 0 0 0 0 0 0 0 0
    Heil, Brian P 0 0 0 0 0 0 0 0
Total: 26 11 9 11 7 4 21 12


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Brescia 0 0 3 2 0 0 0 - 5 9 1
Bethel College 1 0 2 3 1 4 x - 11 9 0


E- Johnson
DP- BU(0): ; BC(2): Whitmore,Dean,Hayes(2),Winston(2) LEFT- BU(5): Devick(2),Jordan,McCormick,Roche; BC(5): Hall,Sharp,Newman,Winston(2)
2B- Devick, Jordan 3B-
HR- Sharp(2), Stanfill, Hayes(2)
SB- Deberry, Dean, Devick CS-
SH- SF- Whitmore, Merrill


Brescia IP H R ER BB SO AB
Boothe, Kevin 4.0 6 6 6 2 2 17
Feldhaus, Pat 1.0 1 1 1 3 1 4
Barnette, Joey 1.0 2 4 4 2 1 5
Total: 6.0 9 11 11 7 4 26
Bethel College IP H R ER BB SO AB
Keck, Jonathon 3.2 7 5 5 2 1 15
Wood, Landon 2.1 2 0 0 0 2 9
Heil, Brian 1.0 0 0 0 1 0 3
Total: 7.0 9 5 5 3 3 27


Winner- Wood, Landon Loser- Feldhaus, Pat Save-
WP- PB- O'Krane BK-
HBP-
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD