Martin Methodist College at Bethel College
3/2/2007 McKenzie, TN ( Wildcat Park)


Martin Methodist College ( 11-5, 1-0) Bethel College ( 6-3-1, 0-1)
Player AB R H RBI BB SO PO A
Holt, Darin CF 5 2 1 2 1 0 4 0
Bates, Taylor 2B 7 2 1 1 0 1 3 1
English1, Courtney LF 7 3 2 3 0 2 0 1
Bratton, Bobby 1B 7 3 3 3 0 0 2 0
Dorris, Josh RF 6 3 4 3 0 0 2 0
Lyles, Rudy DH 4 3 3 2 2 0 0 0
Palm, Brendan SS 7 3 4 1 0 0 2 3
Conner, Brandon C 4 2 3 4 1 0 10 1
    Mooney, Kyle PR 0 1 0 0 0 0 0 0
    Panezich, Cliff C 1 0 0 0 0 0 2 0
Rocha, Devin 3B 5 1 1 2 0 0 1 0
Lamm, Luke P 0 0 0 0 0 0 0 0
    Hoban, Bobby P 0 0 0 0 0 0 0 0
    Inlow, Ryan P 0 0 0 0 0 0 0 0
    Sakowicz, Matt P 0 0 0 0 0 0 0 0
    Norton, Hunter P 0 0 0 0 0 0 0 1
Total: 53 23 22 21 4 3 26 7
Player AB R H RBI BB SO PO A
Dean, Scott SS 4 2 1 0 2 1 1 4
Hayes, Drew P 5 1 1 1 0 1 0 0
    Deberry, Johnathan PR 0 0 0 0 0 0 0 0
Whitmore, Alex 3B 5 3 2 3 1 2 1 4
Newman, Tyler 2B 4 3 4 4 2 0 0 0
    Dyer, Jon PR 0 0 0 0 0 0 0 0
Sharp, Heath RF 5 1 1 0 1 2 2 0
Keck, Jonathon 1B 5 3 2 5 1 2 13 1
    Wood, Landon PR 0 0 0 0 0 0 0 0
Retherford, Matt C 0 0 0 0 0 0 1 0
    Evans, Jim C 6 1 4 3 0 1 2 1
    Wharton, Josh PR 0 1 0 0 0 0 0 0
Hall, Tanner LF 4 2 1 1 2 2 2 0
Stanfill, Seth CF 5 2 2 2 0 0 3 0
    Pingston, Hunter P 0 0 0 0 0 0 1 1
    Dulaney, Jared P 0 0 0 0 0 0 0 0
    Rogers, Kyle P 0 0 0 0 0 0 0 1
    Winston, Brian P 0 0 0 0 0 0 0 0
    Hughes, Rhett P 0 0 0 0 0 0 0 0
    Heil, Brian P 0 0 0 0 0 0 1 1
Total: 43 19 18 19 9 11 27 13


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Martin Methodist College 0 11 5 0 1 1 2 3 0 - 23 22 2
Bethel College 0 2 0 6 0 6 2 2 1 - 19 18 7


E- Whitmore(2), Retherford, Newman, Evans, Keck(2), Bates, English1
DP- MMC(0): ; BC(1): Whitmore,Heil LEFT- MMC(13): Rocha(2),Lyles(2),Palm(2),Holt(3),Conner(2),Dorris,English1; BC(8): Hall,Dyer,Dean,Stanfill,Wood,Newman,Wharton(2)
2B- Stanfill, Newman(2), Evans, Keck, Lyles, Bratton, Palm, Conner(2), English1(2) 3B-
HR- Hall, Whitmore, Newman, Evans, Keck, Lyles, Bratton, Dorris
SB- Rocha, Holt(2) CS- Deberry, Lyles
SH- SF- Hayes


Martin Methodist College IP H R ER BB SO AB
Lamm, Luke 5.1 12 10 10 4 8 26
Hoban, Bobby 1.1 2 6 6 3 2 6
Inlow, Ryan 1.1 2 2 2 1 1 7
Sakowicz, Matt 0.1 2 1 1 1 0 3
Norton, Hunter 0.1 0 0 0 0 0 1
Total: 8.2 18 19 19 9 11 43
Bethel College IP H R ER BB SO AB
Hayes, Drew 1.0 5 5 5 2 1 9
Pingston, Hunter 1.2 7 11 11 1 0 14
Dulaney, Jared 1.2 2 1 1 0 1 7
Rogers, Kyle 1.2 2 1 1 0 1 7
Winston, Brian 1.0 1 2 2 1 0 4
Hughes, Rhett 1.0 2 3 1 0 0 7
Heil, Brian 1.0 3 0 0 0 0 5
Total: 9.0 22 23 21 4 3 53


Winner- Norton, Hunter Loser- Hayes, Drew Save-
WP- Rogers, Pingston, Hayes PB- Retherford(3), Evans BK- Inlow
HBP- Rogers(2), Pingston, Dulaney(2), Hayes
U- T- 05:45 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD