From: Saved by Windows Internet Explorer 7
Sent: Tuesday, March 06, 2007 2:23 PM
Subject: Box Score

at Bethel College
3/6/2007 Sanford, FL (Sanford Memorial)


Jamestown ( ) Bethel College ( 12-3-1)
Player AB R H RBI BB SO PO A
Larson, Kyle SS 3 2 2 1 1 0 1 2
Arthurs, Scott DH 2 1 0 0 0 1 0 0
Cairns, Ben RF 3 1 1 1 1 1 0 1
Burgard, Jeremy LF 4 1 1 1 0 2 3 0
Hollister, Chad 3B 4 0 1 1 0 0 1 0
Sauter, Dave 2B 2 1 0 0 0 0 1 5
Anderson, Chris C 2 1 2 2 1 0 5 0
    White, Danny PR 0 0 0 0 0 0 0 0
Daul, Matt 1B 3 1 1 0 0 0 6 0
Wong, Byron CF 3 0 0 0 0 2 1 0
Dembroski, Dirk P 0 0 0 0 0 0 0 0
    Picotte, Ryan P 0 0 0 0 0 0 0 0
    Neumiller, Nate P 0 0 0 0 0 0 0 0
Total: 26 8 8 6 3 6 18 8
Player AB R H RBI BB SO PO A
Dean, Scott SS 4 0 2 5 0 1 3 4
Hayes, Drew DH 4 0 1 0 0 1 0 0
Whitmore, Alex 3B 4 1 1 0 0 0 2 2
Newman, Tyler 2B 4 2 4 0 0 0 1 1
    Aldrich, Patrick PR 0 1 0 0 0 0 0 0
Sharp, Heath RF 4 1 3 0 0 0 0 0
Keck, Jonathon 1B 3 1 2 2 0 1 10 0
Deberry, Johnathan LF 3 2 0 2 1 0 0 0
Retherford, Matt C 2 0 1 1 1 1 5 2
    Wharton, Josh PR 0 2 0 0 0 0 0 0
Stanfill, Seth CF 3 0 1 0 0 1 0 0
Patterson, Jon P 0 0 0 0 0 0 0 0
    Hughes, Rhett P 0 0 0 0 0 0 0 1
Total: 31 10 15 10 2 5 21 10


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
4 0 0 3 1 0 0 - 8 8 0
Bethel College 0 4 1 0 5 0 x - 10 15 3


E- Whitmore, Retherford, Keck
DP- JC(0): ; BC(1): Dean,Keck LEFT- JC(3): Larson,Cairns,Anderson; BC(6): Sharp(2),Dean(2),Stanfill,Newman
2B- Dean, Keck, Larson(2), Anderson 3B-
HR-
SB- Sauter, Anderson(2) CS- White
SH- Sauter, Arthurs SF- Keck


IP H R ER BB SO AB
Dembroski, Dirk 4.0 9 5 5 0 3 19
Picotte, Ryan 0.1 3 2 2 2 0 4
Neumiller, Nate 1.0 3 3 2 0 1 6
White, Danny 0.2 0 0 0 0 1 2
Total: 6.0 15 10 9 2 5 31
Bethel College IP H R ER BB SO AB
Patterson, Jon 4.0 6 7 4 3 3 17
Hughes, Rhett 3.0 2 1 1 0 3 9
Total: 7.0 8 8 5 3 6 26


Winner- Hughes, Rhett Loser- Neumiller, Nate Save-
WP- PB- Retherford, Anderson(2) BK-
HBP- Patterson
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD