Bethel College at Marian College
3/5/2007 Sanford, FL (Historic Sanford Memorial)


Bethel College (9-3-1) Marian College (1-2-1)
Player AB R H RBI BB SO PO A
Dean, Scott SS 3 1 1 0 1 2 1 4
Hayes, Drew 2B 2 1 0 0 0 0 1 0
Whitmore, Alex 3B 3 2 1 0 1 0 0 2
Newman, Tyler DH 2 1 2 2 2 0 0 0
    Wharton, Josh PR 0 0 0 0 0 0 0 0
Sharp, Heath RF 4 0 1 1 0 0 1 1
Keck, Jonathon 1B 4 0 0 1 0 1 10 0
Retherford, Matt C 3 0 0 0 1 2 3 0
    Deberry, Johnathan PR 0 0 0 0 0 0 1 0
Hall, Tanner LF 2 0 0 1 2 1 3 0
    Aldrich, Patrick PR 0 0 0 0 0 0 0 0
Stanfill, Seth CF 4 0 0 0 0 0 1 0
Wood, Landon P 0 0 0 0 0 0 0 1
    Neely, Jonathan P 0 0 0 0 0 0 0 0
Total: 27 5 5 5 7 6 21 8
Player AB R H RBI BB SO PO A
Bangel, Bryston CF 4 1 2 1 0 0 1 0
Terrell, Josh LF 4 0 0 0 0 1 1 0
Malikian, Derek RF 2 1 1 2 1 0 1 0
Strode, 1B 2 0 0 0 1 0 10 0
Brunette, Jeff DH 3 0 0 0 0 0 0 0
Morris, Chad SS 2 0 0 0 1 0 2 3
    Davidson, Bryan PR 0 1 0 0 0 0 0 0
Hall, Andre 2B 2 0 0 0 0 1 0 2
    Moon, Jason PH 1 0 0 0 0 1 0 0
Gerald, Josh C 3 0 1 0 0 0 5 3
    Shepherd, Kevin PR 0 0 0 0 0 0 0 0
Andrew, Cody 3B 2 0 0 0 1 0 1 3
Keltz, P 0 0 0 0 0 0 0 0
    Pickett, Jacob P 0 0 0 0 0 0 0 0
Total: 25 3 4 3 4 3 21 11


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Bethel College 3 0 0 0 0 2 0 - 5 5 1
Marian College 2 0 0 0 0 0 1 - 3 4 4


E- Sharp, Morris(3), Keltz
DP- BC(0): ; MAR(0): LEFT- BC(10): Deberry,Hall(2),Sharp,Whitmore,Dean,Stanfill,Newman(2),Wharton; MAR(5): Brunette,Bangel,Shepherd,Andrew,Strode
2B- Newman(2), Bangel 3B-
HR- Malikian
SB- Dean, Bangel, Shepherd CS- Aldrich
SH- Hayes SF-


Bethel College IP H R ER BB SO AB
Wood, Landon 6.2 4 3 3 4 3 24
Neely, Jonathan 0.1 0 0 0 0 0 1
Total: 7.0 4 3 3 4 3 25
Marian College IP H R ER BB SO AB
Keltz, 4.0 3 3 1 6 4 17
Pickett, Jacob 3.0 2 2 2 1 2 10
Total: 7.0 5 5 3 7 6 27


Winner- Wood, Landon Loser- Keltz, Save- Neely, Jonathan
WP- PB- BK-
HBP- Keltz
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD