at Bethel College
3/7/2007 Sanford, FL (Sanford Memorial)


West Virgina Tech ( ) Bethel College (13-3-1)
Player AB R H RBI BB SO PO A
Flores, Danny SS 4 0 1 0 0 1 1 1
Santigo, Gabby RF 2 0 0 0 0 0 1 0
    Unknown, RF 1 0 0 0 1 0 0 0
Smith, Chad 1B 4 0 1 0 0 0 11 0
Himes, Nate C 4 0 0 0 0 0 5 0
Kaetzel, Marty 2B 4 0 1 0 0 1 1 4
McCoy, Jeremy LF 4 1 2 0 0 0 0 0
Cyrus, Gabe 3B 4 0 0 0 0 1 1 3
Baldwin, Ronnie DH 1 0 0 0 1 0 0 0
    Unknown, DH 1 0 0 0 0 1 0 0
Manyard, Justin CF 3 0 0 0 0 0 4 0
Wiesler, Marty P 0 0 0 0 0 0 0 3
    Unknown, P 0 0 0 0 0 0 0 0
Total: 32 1 5 0 2 4 24 11
Player AB R H RBI BB SO PO A
Dean, Scott SS 4 2 0 2 1 0 4 3
Hayes, Drew 2B 2 0 1 1 0 0 0 5
Whitmore, Alex 3B 4 0 0 0 0 0 0 5
Newman, Tyler DH 3 0 3 1 0 0 0 0
    Deberry, Johnathan PR 0 1 0 0 0 0 0 0
Keck, Jonathon 1B 4 0 0 0 0 1 16 3
Dyer, Jon RF 3 0 0 0 0 2 0 0
Retherford, Matt C 2 0 1 1 1 0 3 1
    Cripps, Will PR 1 1 0 0 0 0 0 0
    Aldrich, Patrick PR 0 0 0 0 0 0 0 0
Hall, Tanner LF 2 1 0 0 1 0 1 0
    Sharp, Heath PH 1 0 0 0 0 0 0 0
Stanfill, Seth CF 4 1 2 1 0 1 0 0
Rogers, Kyle P 0 0 0 0 0 0 3 2
    Evans, Jim P 0 0 0 0 0 0 0 0
Total: 30 6 7 6 3 4 27 19


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
0 0 0 0 0 0 1 0 0 - 1 5 2
Bethel College 1 0 0 4 0 0 1 0 x - 6 7 3


E- Hayes, Keck(2), Santigo, Wiesler
DP- WVT(1): Smith,Kaetzel; BC(2): Dean,Rogers,Hayes,Keck(2) LEFT- WVT(6): Smith(2),McCoy(2),Manyard,Unknown; BC(8): Cripps(2),Aldrich,Stanfill,Newman(3),Hayes
2B- Stanfill, McCoy(2) 3B-
HR-
SB- Cripps CS-
SH- Hayes SF- Hayes


IP H R ER BB SO AB
Wiesler, Marty 7.0 7 6 3 3 4 27
Unknown, 1.0 0 0 0 0 0 3
Total: 8.0 7 6 3 3 4 30
Bethel College IP H R ER BB SO AB
Rogers, Kyle 7.0 3 1 0 2 3 24
Evans, Jim 2.0 2 0 0 0 1 8
Total: 9.0 5 1 0 2 4 32


Winner- Rogers, Kyle Loser- Wiesler, Marty Save-
WP- Wiesler PB- BK-
HBP- Wiesler(3)
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD