Bethel College at Cumberland University
3/10/2007


Bethel College ( ) Cumberland University ( )
Player AB R H RBI BB SO PO A
Dean, Scott SS 3 0 1 0 0 1 1 1
Hayes, Drew 2B 2 0 1 0 0 0 0 0
    Blanton, Chad 2B 0 0 0 0 0 0 0 0
Whitmore, Alex 3B 2 0 0 0 0 2 0 0
Newman, Tyler DH 2 0 0 0 0 0 0 0
Sharp, Heath RF 2 0 0 0 0 0 0 0
    Cripps, Will RF 0 0 0 0 0 0 1 0
Keck, Jonathon 1B 1 0 0 0 0 1 1 0
    Winston, Brian 1B 1 0 0 0 0 1 0 0
Hall, Tanner LF 2 0 0 0 0 0 1 0
Retherford, Matt C 2 0 0 0 0 0 7 0
Stanfill, Seth CF 1 0 0 0 0 0 1 0
    Deberry, Johnathan CF 1 0 1 0 0 0 0 0
Patterson, Jon P 0 0 0 0 0 0 0 0
    Wood, Landon P 0 0 0 0 0 0 0 0
    Rogers, Kyle P 0 0 0 0 0 0 0 0
    Nellett, Brian P 0 0 0 0 0 0 0 0
Total: 19 0 3 0 0 5 12 1
Player AB R H RBI BB SO PO A
Propst, Courtney LF 4 2 3 2 0 0 2 0
Morgan, Austin SS 3 2 1 0 0 0 0 1
    Bowen, Brian PH 1 0 0 0 0 0 0 0
Martinez, Luis C 2 2 1 2 1 0 5 0
Alexander, Clint 1B 3 3 3 2 0 0 4 0
    Diaz, Jose 1B 0 0 0 0 0 0 1 0
Galmish, Zac 3B 0 0 0 0 0 0 0 0
Mull, Eric 3B 3 2 3 5 0 0 0 1
West, Kyle DH 3 0 1 0 0 1 0 0
Wilson, Jeremy RF 2 0 1 1 1 1 1 0
Bush, Jason CF 3 0 0 0 0 3 1 0
Lilley, James 2B 3 1 1 0 0 1 1 2
Whitmer, Zach P 0 0 0 0 0 0 0 1
Total: 27 12 14 12 2 6 15 5


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Bethel College 0 0 0 0 0 0 0 - 0 3 1
Cumberland University 4 6 2 0 0 0 x - 12 14 1


E- Whitmore, Mull
DP- BC(0): ; CU(0): LEFT- BC(4): Deberry,Hall,Dean,Hayes; CU(5): Wilson(2),Propst,Mull,West
2B- Mull(2) 3B-
HR- Propst, Mull, Alexander, Martinez
SB- CS-
SH- SF-


Bethel College IP H R ER BB SO AB
Patterson, Jon 1.0 10 10 9 1 2 14
Wood, Landon 1.0 2 0 0 0 1 5
Rogers, Kyle 1.0 2 2 2 1 2 5
Nellett, Brian 1.0 0 0 0 0 1 3
Total: 4.0 14 12 11 2 6 27
Cumberland University IP H R ER BB SO AB
Whitmer, Zach 5.0 3 0 0 0 5 19
Total: 5.0 3 0 0 0 5 19


Winner- Whitmer, Zach Loser- Patterson, Jon Save-
WP- PB- BK-
HBP-
U- T- 12:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD