Bethel College TN at Southeast Missouri State
3/13/2007 Cape Girardeau, MO (Capaha Field)


Bethel College TN ( ) SEMO RedHawks ( )
Player AB R H RBI BB SO PO A
    Hughes, Rhett EF 0 0 0 0 0 0 0 0
Hall, Tanner EF 3 0 1 0 1 1 0 0
Sharp, Heath EF 3 0 0 0 1 1 3 0
Whitmore, Alex EF 4 0 1 0 1 1 1 1
Dean, Scott EF 4 0 1 1 1 1 4 2
Retherford, Matt EF 3 0 0 0 1 3 5 3
Keck, Jonathon EF 4 1 1 1 0 2 0 2
    Wood, Landon EF 0 0 0 0 0 0 0 0
    Patterson, Jon EF 0 0 0 0 0 0 0 0
Newman, Tyler EF 3 0 1 0 1 1 4 0
Hayes, Drew EF 4 0 1 0 1 1 1 0
Stanfill, Seth EF 4 1 0 0 0 2 5 0
Total: 32 2 6 2 7 13 23 8
Player AB R H RBI BB SO PO A
    Riley, Phillip EF 0 0 0 0 0 0 0 0
    Leigh, James EF 0 0 0 0 0 0 0 0
    Moore, Robby EF 3 1 0 0 1 0 0 0
    Shah, Asif EF 2 1 0 0 1 2 0 0
    Schuh, Saniel EF 1 0 0 0 0 1 0 0
    Graham, Daryl EF 1 0 0 0 2 0 0 0
    Wulfers, Matt EF 3 0 1 0 1 1 0 0
    Pritchett, Dustin EF 4 0 1 0 0 0 0 0
    Wagner, Matt EF 3 0 1 0 0 0 0 0
    Klocke, Jim EF 3 0 2 3 1 0 0 0
    Padilla, Omar EF 4 1 1 1 0 0 0 0
    Harris, Nick EF 5 1 3 0 0 0 0 0
    Total: 29 4 9 4 6 4 0 0


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Bethel College TN 0 0 0 2 0 0 0 0 0 - 2 6 1
Southeast Missouri State 1 0 0 3 0 0 0 0 x - 4 9


E- Dean
DP- BC(0): ; SEMO(0): LEFT- BC(0): ; SEMO(0):
2B- Klocke 3B- Harris
HR- Keck
SB- Stanfill CS-
SH- SF-


Bethel College TN IP H R ER BB SO AB
Hughes, Rhett 1.1 2 0 0 1 1 0
Keck, Jonathon 3.1 4 4 4 4 2 11
Wood, Landon 2.2 1 0 0 0 1 0
Patterson, Jon 0.2 2 0 0 1 0 0
Total: 8.0 9 4 4 6 4 11
Southeast Missouri State IP H R ER BB SO AB
Riley, Phillip 6.0 3 1 1 3 10 0
Leigh, James 3.0 3 1 1 4 3 0
Total: 9.0 6 2 2 7 13 0


Winner- Riley, Phillip Loser- Keck, Jonathon Save-
WP- PB- BK-
HBP-
U- T- 02:58 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD