Bethel College TN at Mid-Continent U
3/16/2007 Mayfield, KY (Cougar Field)


Bethel College TN (14-8-1) Mid-Continent U (3-18-1)
Player AB R H RBI BB SO PO A
Dean, Scott SS 4 3 3 0 2 0 3 4
Hayes, Drew P 7 3 3 1 0 0 0 1
    Cripps, Will PR 2 0 1 1 0 0 0 0
Whitmore, Alex 3B 6 1 4 5 0 1 1 2
Newman, Tyler 2B 5 1 4 3 0 0 2 3
    Aldrich, Patrick PR 0 0 0 0 0 0 0 0
    Blanton, Chad PR 1 1 0 0 0 1 1 2
Sharp, Heath RF 4 0 0 0 2 0 0 0
Keck, Jonathon 1B 6 1 1 0 0 1 11 0
Evans, Jim C 5 0 3 2 0 0 7 3
    Wharton, Josh PR 1 0 0 0 0 0 0 0
    Dyer, Jon PH 0 0 0 0 1 0 0 0
Deberry, Johnathan LF 3 1 0 0 1 0 1 0
Stanfill, Seth CF 4 1 0 0 1 1 1 0
    Winston, Brian P 0 0 0 0 0 0 0 0
    Nellett, Brian P 0 0 0 0 0 0 0 0
    Heil, Brian P 0 0 0 0 0 0 0 0
    Neely, Jonathan P 0 0 0 0 0 0 0 0
Total: 48 12 19 12 7 4 27 15
Player AB R H RBI BB SO PO A
Howard, Stephen SS 5 1 0 0 1 2 3 5
Jones, Corey 3B 3 1 1 0 3 1 1 3
    Shidal, Jeff PR 0 0 0 0 0 0 0 0
Williams, Daniel 2B 3 2 1 0 2 0 4 2
Allen, Bryan 1B 6 0 1 1 0 2 7 0
Kennon, Dustin RF 5 1 2 1 0 1 2 1
Smith, Craig LF 3 1 1 0 2 0 0 0
Speer, Drew DH 1 0 1 1 1 0 0 0
    Aldrich, Sean CF 2 0 1 0 0 1 0 1
Hall, Brad C 5 0 1 0 0 1 6 1
    Collins, Justin PR 0 0 0 0 0 0 0 0
Buckman, Chris CF 5 0 2 0 0 0 4 0
Bell, Chris P 0 0 0 0 0 0 0 0
Total: 38 6 11 3 9 8 27 13


Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R  H  E
Bethel College TN 3 2 0 0 0 0 7 0 0 0 - 12 19 3
Mid-Continent U 0 1 0 1 2 0 0 2 0 0 - 6 11 4


E- Blanton, Dean, Deberry, Howard, Jones, Williams, Aldrich
DP- BC(1): Newman,Keck,Dean; MCU0(0): LEFT- BC(17): Stanfill(2),Hayes(3),Keck(5),Whitmore(3),Sharp(2),Deberry(2); MCU0(16): Howard(3),Allen(4),Kennon,Aldrich(3),Hall(2),Buckman(3)
2B- 3B-
HR- Whitmore
SB- Hayes, Buckman CS- Deberry, Howard
SH- Speer SF-


Bethel College TN IP H R ER BB SO AB
Hayes, Drew 5.0 6 4 4 7 4 19
Winston, Brian 2.0 1 0 0 0 1 8
Nellett, Brian 0.2 2 2 2 1 0 4
Heil, Brian 0.1 0 0 0 0 1 2
Neely, Jonathan 1.0 2 0 0 1 2 5
Total: 9.0 11 6 6 9 8 38
Mid-Continent U IP H R ER BB SO AB
Bell, Chris 6.1 12 7 5 4 2 32
Buckman, Chris 0.1 5 5 5 2 0 6
Jones, Corey 2.1 2 0 0 1 2 10
Total: 9.0 19 12 10 7 4 48


Winner- Hayes, Drew Loser- Bell, Chris Save-
WP- PB- BK-
HBP- Nellett, Jones
U- T- Invalid DateTime. A- 25
DakStats 3000 by Daktronics Inc. Brookings, SD