Mount Mercy College at Bethel College TN
3/20/2007 McKenzie, TN (Wildcat Park)


Mount Mercy College ( ) Bethel College TN (17-9-1)
Player AB R H RBI BB SO PO A
watson, adam CF 4 0 0 0 0 1 3 0
steward, dann LF 3 2 2 0 1 0 1 0
mohr, scott SS 2 2 0 0 2 0 0 1
gendreau, josh 1B 3 1 0 0 0 1 7 2
bradley, brandon RF 2 1 1 1 2 0 2 0
jones, daniel 2B 4 0 1 2 0 1 3 2
blaylock, derek 3B 4 1 1 4 0 2 1 4
dietrich, peter DH 3 0 1 0 0 1 0 0
tondi, aaron C 3 0 0 0 0 0 2 1
brewelow, matt P 0 0 0 0 0 0 2 0
Total: 28 7 6 7 5 6 21 10
Player AB R H RBI BB SO PO A
    Winston, Brian EF 0 0 0 0 0 0 0 0
Dean, Scott SS 3 1 0 0 0 1 0 4
Hayes, Drew 2B 3 2 2 0 1 0 0 1
Whitmore, Alex 3B 4 2 2 6 0 0 0 0
Newman, Tyler DH 3 0 2 0 1 0 0 0
Keck, Jonathon 1B 4 0 0 0 0 0 7 0
Deberry, Johnathan RF 4 0 1 0 0 0 1 0
Retherford, Matt C 3 0 1 0 0 0 7 0
Hall, Tanner LF 3 0 2 0 0 0 2 0
Stanfill, Seth CF 2 1 1 0 1 0 4 0
Hughes, Rhett P 0 0 0 0 0 0 0 2
    Dulaney, Jared P 0 0 0 0 0 0 0 0
    Heil, Brian P 0 0 0 0 0 0 0 0
Total: 29 6 11 6 3 1 21 7


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Mount Mercy College 3 0 3 0 0 0 1 - 7 6 1
Bethel College TN 3 0 0 0 0 0 3 - 6 11 1


E- Hughes, mohr
DP- MERC(3): gendreau(2),blaylock,jones(2),tondi,brewelow; BC(0): LEFT- MERC(6): watson,mohr,blaylock(2),dietrich(2); BC(6): Hayes,Retherford,Whitmore(3),Deberry
2B- dietrich 3B-
HR- Whitmore(2), blaylock
SB- Newman, Hall, steward CS-
SH- SF-


Mount Mercy College IP H R ER BB SO AB
brewelow, matt 7.0 11 6 6 3 1 29
Total: 7.0 11 6 6 3 1 29
Bethel College TN IP H R ER BB SO AB
Winston, Brian 0.1 0 0 0 0 0 1
Hughes, Rhett 4.0 3 6 5 4 4 16
Dulaney, Jared 2.2 3 1 1 1 2 11
Heil, Brian 0.0 0 0 0 0 0 0
Total: 7.0 6 7 6 5 6 28


Winner- brewelow, matt Loser- Hughes, Rhett Save-
WP- PB- BK-
HBP- Hughes, brewelow
U- T- Invalid DateTime. A- 120
DakStats 3000 by Daktronics Inc. Brookings, SD