Mount Mercy College at Bethel College
3/21/2007 McKenzie, TN (Wildcat Park)


Mount Mercy College ( ) Bethel College (18-9-1)
Player AB R H RBI BB SO PO A
Watson, Adam CF 4 2 3 0 0 0 6 0
Fenceroy, Carl LF 4 1 1 3 0 1 2 0
Mohr, Scott SS 4 1 1 0 0 0 1 0
Wiggins, Josh 1B 1 1 1 0 1 0 2 1
    Dietrich, Peter PH 1 1 1 0 0 0 0 0
Steward, Dann RF 4 0 2 1 0 0 1 0
Jones, Daniel 2B 3 0 1 2 0 1 0 0
Blaylock, Derek 3B 2 0 0 0 1 1 1 3
Watts, Spencer DH 4 0 1 1 0 1 0 0
Garcia, Ezekial C 4 1 1 0 0 1 3 1
Schwartz, Jordan P 0 0 0 0 0 0 1 0
    Wilson, Jon P 0 0 0 0 0 0 0 0
    Engelken, Patric P 0 0 0 0 0 0 1 0
Total: 31 7 12 7 2 5 18 5
Player AB R H RBI BB SO PO A
Dean, Scott SS 1 4 1 0 2 0 1 1
    Blanton, Chad SS 1 0 0 0 0 0 0 0
Hayes, Drew 2B 3 3 1 2 1 0 2 1
    Aldrich, Patrick RF 0 0 0 0 0 0 0 0
Whitmore, Alex 3B 5 2 2 5 0 1 1 3
Newman, Tyler DH 3 2 2 2 0 0 0 0
    Evans, Jim PH 0 0 0 0 0 0 0 0
Sharp, Heath RF 3 3 3 0 1 0 0 0
    Deberry, Johnathan RF 1 0 1 0 0 0 0 1
Keck, Jonathon 1B 4 3 3 7 0 0 4 1
    Winston, Brian 1B 1 0 0 0 0 0 4 0
Retherford, Matt C 4 1 1 0 0 0 6 1
Hall, Tanner LF 2 1 1 1 1 0 0 0
    Dyer, Jon PH 1 0 0 0 1 1 0 0
Stanfill, Seth CF 3 1 1 1 0 0 3 0
    Wharton, Josh PH 2 0 1 0 0 0 0 0
Pingston, Hunter P 0 0 0 0 0 0 0 1
    Heil, Brian P 0 0 0 0 0 0 0 0
    Neely, Jonathan P 0 0 0 0 0 0 0 0
Total: 34 20 17 18 6 2 21 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Mount Mercy College 0 1 0 1 2 0 3 - 7 12 1
Bethel College 1 0 14 5 0 0 x - 20 17 1


E- Winston, Blaylock
DP- MMC(0): ; BC(1): Winston,Whitmore,Hayes LEFT- MMC(8): Steward(2),Blaylock,Jones(2),Watts,Wiggins,Fenceroy; BC(7): Stanfill,Retherford,Dyer,Wharton,Deberry,Hall,Evans
2B- Sharp, Hayes, Steward, Watson, Fenceroy 3B- Whitmore
HR- Whitmore, Keck(2)
SB- Stanfill, Hall CS- Watson
SH- SF- Newman, Hayes, Jones


Mount Mercy College IP H R ER BB SO AB
Schwartz, Jordan 2.1 4 15 15 2 1 10
Wilson, Jon 1.2 11 5 5 3 0 16
Engelken, Patric 2.0 2 0 0 1 1 8
Total: 6.0 17 20 20 6 2 34
Bethel College IP H R ER BB SO AB
Pingston, Hunter 6.0 8 4 4 1 4 23
Heil, Brian 0.2 4 3 3 1 1 7
Neely, Jonathan 0.1 0 0 0 0 0 1
Total: 7.0 12 7 7 2 5 31


Winner- Pingston, Hunter Loser- Schwartz, Jordan Save-
WP- PB- Garcia(3) BK-
HBP- Pingston(2), Engelken(2), Schwartz
U- T- Invalid DateTime. A- 100
DakStats 3000 by Daktronics Inc. Brookings, SD