Crichton College at Bethel College
3/24/2007 McKenzie, TN (Wildcat Park)


Crichton College ( ) Bethel College (19-11-1)
Player AB R H RBI BB SO PO A
Young, Dustin SS 6 3 5 1 1 1 4 4
Barnes, Turner 3B 4 3 3 0 2 0 4 3
Gonzalez, Tony DH 3 2 2 5 2 0 0 0
Fly, Brad CF 4 0 1 3 0 2 2 0
Melton, Joe C 6 0 1 0 0 2 10 0
Gardner, Nick 1B 6 0 1 1 0 2 6 0
Greer, Daniel LF 6 1 1 0 0 1 3 0
Reed, Terry RF 5 0 0 0 0 3 2 0
    Merriwether, DJ PH 1 0 0 0 0 0 0 0
Burleson, Preston 2B 4 1 2 1 0 0 2 1
    DeLeon, Christian PR 0 1 0 0 0 0 0 0
Albonetti, Anthony P 0 0 0 0 0 0 0 0
    Barker, Jacob P 2 0 0 0 0 1 0 0
Total: 47 11 16 11 5 12 33 8
Player AB R H RBI BB SO PO A
Dean, Scott SS 6 0 1 1 0 2 1 4
Hayes, Drew 2B 5 1 1 0 0 1 0 4
Whitmore, Alex 3B 6 1 1 0 0 3 0 4
Evans, Jim DH 4 0 1 2 0 1 0 0
    Wharton, Josh PR 0 0 0 0 0 0 0 0
    Nellett, Brian P 0 0 0 0 0 0 0 1
    Blanton, Chad PH 1 0 0 0 0 0 0 0
Sharp, Heath RF 6 3 2 0 0 0 4 1
Keck, Jonathon 1B 5 2 4 4 0 1 11 0
    Aldrich, Patrick PR 0 1 0 0 0 0 0 0
    Dyer, Jon PR 0 0 0 0 0 0 0 0
    Winston, Brian 1B 1 0 0 0 0 0 4 0
Hall, Tanner LF 4 1 1 0 0 1 0 0
Retherford, Matt C 5 0 1 0 0 0 11 1
    Deberry, Johnathan PR 0 0 0 0 0 0 0 0
Stanfill, Seth CF 5 1 3 3 0 1 2 0
Patterson, Jon P 0 0 0 0 0 0 0 1
    Hughes, Rhett P 0 0 0 0 0 0 0 0
    Neely, Jonathan P 1 0 1 0 0 0 0 0
Total: 49 10 16 10 0 10 33 16


Score by Innings   1  2  3   4  5  6   7  8  9   10  11  -   R  H  E
Crichton College 2 0 1 0 0 4 3 0 0 0 1 - 11 16 1
Bethel College 2 1 2 0 2 0 3 0 0 0 0 - 10 16 0


E- Young
DP- CRIC(0): ; BC(0): LEFT- CRIC(13): Fly(2),Gonzalez(2),Gardner(2),Young(3),Barnes(2),Burleson(2); BC(8): Stanfill(2),Sharp,Wharton,Deberry,Dean,Hayes,Evans
2B- Sharp, Hall, Whitmore 3B- Young
HR- Stanfill, Keck(2), Gonzalez
SB- Wharton, Deberry, Fly, Gardner, Young CS-
SH- Hall, Barnes SF- Fly


Crichton College IP H R ER BB SO AB
Albonetti, Anthony 6.0 12 7 7 0 5 30
Gonzalez, Tony 1.0 2 3 2 0 1 6
Barker, Jacob 4.0 2 0 0 0 4 13
Total: 11.0 16 10 9 0 10 49
Bethel College IP H R ER BB SO AB
Patterson, Jon 5.0 9 5 5 4 7 23
Hughes, Rhett 1.0 2 2 2 0 0 4
Evans, Jim 0.2 3 3 3 0 1 5
Neely, Jonathan 2.1 1 0 0 1 2 8
Nellett, Brian 2.0 1 1 1 0 2 7
Total: 11.0 16 11 11 5 12 47


Winner- Barker, Jacob Loser- Nellett, Brian Save-
WP- PB- Melton(2) BK-
HBP- Nellett, Patterson, Evans, Albonetti
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD