Harris-Stowe State Univer at Bethel College (Game 1)
3/27/2007 McKenzie, TN (Wildcat Park)


Harris-Stowe State University (8-15) Bethel College (20-11-1)
Player AB R H RBI BB SO PO A
Hartman, Daniel SS 4 0 0 0 0 0 2 2
Parker, Travis 2B 3 1 1 0 0 0 1 1
Allen, Tony LF 3 1 1 0 0 0 2 0
Williams, Adam 3B 3 0 1 1 0 1 2 1
Kerperien, Matt P 3 0 1 0 0 0 0 0
    Sevier, Glen PR 0 0 0 0 0 0 0 0
Boxell, Matt C 3 0 0 0 0 3 3 0
Sauve, Matt 1B 2 0 0 0 1 2 4 0
Emmons, Jason RF 3 0 1 0 0 0 1 0
Thompson, Bino CF 2 0 0 0 0 0 3 0
    Bilbrey, C.J. P 0 0 0 0 0 0 0 0
    Mammen, Matt P 0 0 0 0 0 0 0 0
Total: 26 2 5 1 1 6 18 4
Player AB R H RBI BB SO PO A
Dean, Scott SS 2 0 1 0 2 0 0 5
Hayes, Drew 2B 3 0 1 2 0 0 1 1
Whitmore, Alex 3B 3 0 1 0 1 1 1 2
Newman, Tyler DH 3 0 0 0 1 1 0 0
Sharp, Heath RF 3 0 0 0 0 0 1 0
Keck, Jonathon 1B 2 3 2 2 1 0 9 0
Hall, Tanner LF 3 1 2 0 0 0 0 0
    Wharton, Josh LF 0 0 0 0 0 0 0 0
Retherford, Matt C 3 0 1 1 0 0 7 0
    Deberry, Johnathan PR 0 1 0 0 0 0 0 0
Stanfill, Seth CF 3 1 1 1 0 1 2 0
Pingston, Hunter P 0 0 0 0 0 0 0 1
Total: 25 6 9 6 5 3 21 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Harris-Stowe State Univer 0 0 0 1 0 1 0 - 2 5 0
Bethel College 0 3 1 0 0 2 x - 6 9 0


E-
DP- HSSU(1): Sauve,Williams; BC(0): LEFT- HSSU(5): Sevier,Sauve,Williams,Emmons,Thompson; BC(7): Stanfill,Whitmore,Dean(3),Newman,Hayes
2B- Whitmore, Williams, Emmons, Allen 3B-
HR- Keck(2)
SB- CS-
SH- SF- Hayes


Harris-Stowe State Univer IP H R ER BB SO AB
Kerperien, Matt 3.0 5 4 4 4 1 13
Bilbrey, C.J. 2.2 4 2 2 1 1 11
Mammen, Matt 0.1 0 0 0 0 1 1
Total: 6.0 9 6 6 5 3 25
Bethel College IP H R ER BB SO AB
Pingston, Hunter 7.0 5 2 2 1 6 26
Total: 7.0 5 2 2 1 6 26


Winner- Pingston, Hunter Loser- Kerperien, Matt Save-
WP- Pingston PB- BK-
HBP- Pingston
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD