Harris-Stowe State Univer at Bethel College (Game 2)
3/27/2007 McKenzie, TN (Wildcat Park)


Harris-Stowe State University ( ) Bethel College ( 21-11-1)
Player AB R H RBI BB SO PO A
Hartman, Daniel SS 3 2 2 0 0 0 1 0
Parker, Travis 2B 2 0 0 1 0 2 0 1
Allen, Tony LF 3 0 1 0 0 1 3 0
Williams, Adam 3B 2 0 1 1 0 1 0 1
Kerperien, Matt DH 1 0 0 0 0 0 0 0
Boxell, Matt C 1 0 1 0 1 0 4 0
Sauve, Matt 1B 1 0 0 0 0 0 3 1
Emmons, Jason RF 2 0 0 0 0 0 1 0
Thompson, Bino CF 2 0 0 0 0 0 1 0
Fleetwood, Brooks P 0 0 0 0 0 0 1 1
    Barry, Todd P 0 0 0 0 0 0 0 0
    Mammen, Matt P 0 0 0 0 0 0 0 0
Total: 17 2 5 2 1 4 14 4
Player AB R H RBI BB SO PO A
Dean, Scott SS 2 3 2 0 2 0 1 2
Hayes, Drew 2B 4 2 2 1 0 0 0 2
Whitmore, Alex 3B 2 1 1 0 0 0 0 2
    Tippitt, Zach 3B 1 0 0 0 0 1 1 0
Newman, Tyler 1B 3 2 2 3 1 0 5 0
    Dyer, Jon PR 0 0 0 0 0 0 0 0
Sharp, Heath RF 2 2 2 4 2 0 0 0
Keck, Jonathon P 3 0 1 2 0 0 0 1
Evans, Jim C 2 0 0 0 2 0 5 0
    Aldrich, Patrick PR 0 1 0 0 0 0 0 0
    Wharton, Josh PR 0 0 0 0 0 0 0 0
Deberry, Johnathan LF 3 0 1 2 0 2 1 0
Stanfill, Seth CF 1 1 0 0 2 0 2 0
    Dulaney, Jared P 0 0 0 0 0 0 0 0
Total: 23 12 11 12 9 3 15 7


Score by Innings   1  2  3   4  5  -   R  H  E
Harris-Stowe State Univer 0 0 1 0 1 - 2 5 2
Bethel College 1 0 3 3 5 - 12 11 0


E- Parker, Emmons
DP- HSSU(0): ; BC(1): Dean,Newman,Hayes LEFT- HSSU(4): Boxell,Williams,Emmons,Allen; BC(9): Sharp(2),Dyer,Wharton,Aldrich,Deberry,Dean,Keck,Newman
2B- Whitmore, Hartman 3B-
HR- Sharp
SB- Stanfill, Williams, Allen, Hartman(2) CS-
SH- Deberry, Sauve SF- Keck, Parker


Harris-Stowe State Univer IP H R ER BB SO AB
Fleetwood, Brooks 3.1 7 4 4 4 1 15
Barry, Todd 0.0 0 2 2 2 0 0
Mammen, Matt 1.1 4 6 5 3 2 8
Total: 4.2 11 12 11 9 3 23
Bethel College IP H R ER BB SO AB
Keck, Jonathon 3.0 4 1 1 0 4 12
Dulaney, Jared 2.0 1 1 1 1 0 5
Total: 5.0 5 2 2 1 4 17


Winner- Keck, Jonathon Loser- Fleetwood, Brooks Save-
WP- PB- Evans, Boxell BK-
HBP- Keck, Barry
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD