Bethel College TN at Trevecca Nazarene Univ
3/30/2007 Nashville, TN


Bethel College TN (21-12-1) Trevecca Nazarene Univ ( )
Player AB R H RBI BB SO PO A
Dean, Scott SS 5 1 2 0 1 1 4 1
Hayes, Drew 2B 5 1 2 1 1 1 0 4
Whitmore, Alex 3B 6 1 2 1 0 1 0 3
Newman, Tyler DH 5 2 2 1 0 2 0 0
Sharp, Heath RF 5 1 3 2 0 1 2 0
Keck, Jonathon 1B 3 1 1 1 1 2 6 0
    Wharton, Josh PR 0 1 0 0 0 0 0 0
Hall, Tanner LF 3 0 1 0 0 1 1 0
Retherford, Matt C 4 0 2 0 1 0 3 2
    Deberry, Johnathan PR 2 0 1 1 0 0 0 0
    Aldrich, Patrick PR 0 0 0 0 0 0 0 0
    Dyer, Jon PR 0 1 0 0 0 0 0 0
Stanfill, Seth CF 3 0 1 1 2 0 6 0
Rogers, Kyle P 0 0 0 0 0 0 0 0
    Wood, Landon P 0 0 0 0 0 0 0 0
    Heil, Brian P 0 0 0 0 0 0 2 0
    Pingston, Hunter P 0 0 0 0 0 0 0 0
Total: 41 9 17 8 6 9 24 10
Player AB R H RBI BB SO PO A
Angel, Wade LF 4 1 2 2 1 0 0 0
Lowe, Chris RF 4 2 1 1 1 0 1 0
Fleener, Adam 1B 4 1 2 4 0 0 8 0
    Bland, Adam 1B 1 0 0 0 0 1 0 0
Cole, Maurice 2B 4 0 2 1 0 0 2 2
    Pope, Jason 2B 1 0 0 0 0 1 0 0
Lynch, Dylan 3B 4 1 2 0 0 0 2 2
    Bermudez, Angel 3B 0 0 0 0 0 0 0 0
Thayer, Gunner SS 2 2 0 0 1 0 0 3
    Hawkins, Seth SS 0 0 0 0 0 0 1 0
House, Eric DH 4 1 1 0 0 0 0 0
Thaler, Brett C 3 1 3 3 1 0 9 0
    De Jesus, Omar PR 0 2 0 0 0 0 0 0
Hitchcock, Chad CF 2 1 0 1 0 0 4 0
Brown, Luke P 0 0 0 0 0 0 0 1
    Alberson, Justin P 0 0 0 0 0 0 0 0
    Gipson, Nick P 0 0 0 0 0 0 0 0
    Brown, Steven P 0 0 0 0 0 0 0 0
Total: 33 12 13 12 4 2 27 8


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Bethel College TN 0 0 0 0 0 1 6 0 2 - 9 17 1
Trevecca Nazarene Univ 2 3 4 0 1 0 1 1 x - 12 13 0


E- Hayes
DP- BC(1): Hayes,Keck,Whitmore; TREV(3): Lynch(2),Cole,Thayer,Fleener(3) LEFT- BC(12): Stanfill(3),Hayes(2),Keck,Dean,Whitmore,Sharp,Deberry(2),Aldrich; TREV(5): Lynch,Angel,Cole,Fleener,De Jesus
2B- Hayes, Newman, Sharp(2), Lowe 3B- Angel(2), Cole
HR- Thaler, Fleener
SB- Dean, Thayer, Lowe CS- Angel, Cole
SH- SF- Hitchcock


Bethel College TN IP H R ER BB SO AB
Rogers, Kyle 2.0 6 6 6 1 0 11
Wood, Landon 1.0 2 3 3 1 0 4
Heil, Brian 3.2 4 2 2 1 2 13
Pingston, Hunter 1.1 1 1 1 1 0 5
Total: 8.0 13 12 12 4 2 33
Trevecca Nazarene Univ IP H R ER BB SO AB
Brown, Luke 6.2 11 5 5 2 6 29
Alberson, Justin 0.0 2 2 2 2 0 2
Gipson, Nick 2.0 4 2 2 1 3 9
Brown, Steven 0.1 0 0 0 1 0 1
Total: 9.0 17 9 9 6 9 41


Winner- Brown, Luke Loser- Rogers, Kyle Save- Brown, Steven
WP- PB- BK-
HBP- Rogers(3), Brown
U- T- 02:15 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD