Brescia University at Bethel College TN (Game 1)
4/4/2007 McKenzie, TN (Wildcat Park)


Brescia University ( ) Bethel College TN (22-13-1)
Player AB R H RBI BB SO PO A
Jordan, Kelley CF 3 0 1 2 0 0 2 0
O'Krane, Dillon C 3 0 1 0 0 1 3 0
Hunt, Brett LF 3 0 0 0 0 1 4 0
Hart, Jay 1B 3 0 0 0 0 0 5 0
Devick, Will SS 3 0 0 0 0 2 2 0
McCormick, Justin DH 3 0 1 0 0 0 0 0
    Behnke, Craig 3B 0 0 0 0 0 0 0 0
Franklin, Devon 3B 3 1 2 0 0 1 0 1
Johnson, Armani RF 2 1 1 0 1 1 2 0
Merrill, Johnny 2B 3 0 0 0 0 1 0 2
Feldhaus, Pat P 0 0 0 0 0 0 0 3
Total: 26 2 6 2 1 7 18 6
Player AB R H RBI BB SO PO A
Dean, Scott SS 2 1 0 0 1 0 1 3
    Wharton, Josh PR 0 1 0 0 0 0 0 0
Hayes, Drew 2B 4 1 1 0 0 0 0 1
Whitmore, Alex 3B 4 1 1 3 0 1 1 1
Newman, Tyler DH 1 1 0 0 3 1 0 0
    Dyer, Jon PR 0 0 0 0 0 0 0 0
Sharp, Heath RF 1 1 1 1 2 0 2 0
Keck, Jonathon 1B 2 0 0 0 2 0 9 0
Deberry, Johnathan LF 3 0 1 2 0 1 0 0
Retherford, Matt C 2 0 0 0 0 0 3 4
    Aldrich, Patrick PR 0 0 0 0 0 0 0 0
Stanfill, Seth CF 1 0 0 0 2 0 5 0
Pingston, Hunter P 0 0 0 0 0 0 0 0
    Wood, Landon P 0 0 0 0 0 0 0 0
    Neely, Jonathan P 0 0 0 0 0 0 0 0
Total: 20 6 4 6 10 3 21 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Brescia University 0 0 2 0 0 0 0 - 2 6 0
Bethel College TN 3 0 0 0 0 3 x - 6 4 0


E-
DP- BU(0): ; BC(1): Hayes,Keck,Dean LEFT- BU(4): McCormick,Jordan,Johnson,Franklin; BC(10): Stanfill,Newman,Keck(2),Sharp(3),Dyer,Deberry,Aldrich
2B- Deberry, Jordan, Johnson 3B-
HR- Whitmore
SB- Dean CS-
SH- Dean, Deberry SF-


Brescia University IP H R ER BB SO AB
Feldhaus, Pat 5.2 4 6 6 10 3 19
Franklin, Devon 0.1 0 0 0 0 0 1
Total: 6.0 4 6 6 10 3 20
Bethel College TN IP H R ER BB SO AB
Pingston, Hunter 5.0 6 2 2 1 4 20
Wood, Landon 1.0 0 0 0 0 1 3
Neely, Jonathan 1.0 0 0 0 0 2 3
Total: 7.0 6 2 2 1 7 26


Winner- Pingston, Hunter Loser- Feldhaus, Pat Save-
WP- PB- Retherford BK-
HBP- Feldhaus(2)
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD