Lambuth University at Bethel College (Game 2)
4/7/2007 McKenzie, TN (Wildcat Park)


Lambuth University ( ) Bethel College ( 26-14-1)
Player AB R H RBI BB SO PO A
White, Ben SS 3 1 0 1 0 0 1 4
Sanchez, Henry CF 3 2 1 0 1 0 1 0
Concannon, Ryan RF 2 1 1 0 1 0 2 0
Otero, Ryan 1B 4 0 0 0 0 3 4 0
Chavez, Elias DH 4 0 1 2 0 1 0 0
Walker, Brent 3B 4 0 1 0 0 0 0 1
    Moore, George PR 0 0 0 0 0 0 0 0
Baroli, Chris LF 4 0 1 0 0 0 2 0
Bird, Matt C 1 0 0 0 0 1 3 1
    Harrington, Adam PH 1 0 1 0 0 0 0 0
    Kelly, Jason PR 0 0 0 0 0 0 0 0
Boron, Chad 2B 2 1 1 0 1 0 3 1
McElroy, Scott P 0 0 0 0 0 0 1 0
    Keel, Erin P 0 0 0 0 0 0 1 0
    Sheehan, T.J. P 0 0 0 0 0 0 0 0
    Riley, Matt P 0 0 0 0 0 0 0 0
Total: 28 5 7 3 3 5 18 7
Player AB R H RBI BB SO PO A
Dean, Scott SS 3 3 3 0 1 0 2 1
Hayes, Drew 2B 1 1 1 1 2 0 0 5
Whitmore, Alex 3B 4 1 0 0 0 0 0 1
Newman, Tyler DH 3 0 1 1 0 1 0 0
Sharp, Heath RF 1 1 1 1 2 0 1 0
Keck, Jonathon 1B 3 0 1 2 0 0 11 0
Retherford, Matt C 3 0 1 0 0 0 5 0
    Deberry, Johnathan PR 0 0 0 0 0 0 0 0
Hall, Tanner LF 3 0 0 0 0 1 0 0
Stanfill, Seth CF 3 0 0 0 0 1 2 0
Patterson, Jon P 0 0 0 0 0 0 0 3
    Pingston, Hunter P 0 0 0 0 0 0 0 0
    Hughes, Rhett P 0 0 0 0 0 0 0 0
    Neely, Jonathan P 0 0 0 0 0 0 0 0
Total: 24 6 8 5 5 3 21 10


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Lambuth University 1 0 3 0 1 0 0 - 5 7 1
Bethel College 3 1 0 0 2 0 x - 6 8 3


E- Hall, Whitmore(2), White
DP- LAM(1): Otero,Boron,White; BC(0): LEFT- LAM(8): Kelly,Moore,Concannon(2),Sanchez,Boron,Chavez,Baroli; BC(6): Sharp,Deberry,Whitmore,Dean,Keck,Newman
2B- Retherford, Walker, Sanchez, Chavez 3B- Dean, Boron
HR-
SB- CS- Sharp
SH- Bird, White SF- Hayes


Lambuth University IP H R ER BB SO AB
McElroy, Scott 1.1 4 3 3 2 2 8
Keel, Erin 2.2 0 1 1 1 0 6
Sheehan, T.J. 0.1 3 1 1 0 0 4
Riley, Matt 1.2 1 1 1 2 1 6
Total: 6.0 8 6 6 5 3 24
Bethel College IP H R ER BB SO AB
Patterson, Jon 4.0 5 4 2 1 3 18
Pingston, Hunter 1.2 1 1 0 1 0 5
Hughes, Rhett 0.1 0 0 0 1 0 1
Neely, Jonathan 1.0 1 0 0 0 2 4
Total: 7.0 7 5 2 3 5 28


Winner- Pingston, Hunter Loser- Sheehan, T.J. Save- Neely, Jonathan
WP- Pingston, Patterson, McElroy PB- BK-
HBP- Patterson
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD