Bethel College TN at Union University (Game 1)
4/13/2007 Jackson, TN (Fesmire Field)


Bethel College TN (27-13-1, 10-9) Union University (26-14, 8-11)
Player AB R H RBI BB SO PO A
Dean, Scott SS 5 1 2 0 0 1 0 4
Hayes, Drew P 4 0 0 0 1 1 0 2
Whitmore, Alex 3B 4 1 2 2 1 1 0 2
Newman, Tyler 2B 5 0 0 0 0 1 2 1
Sharp, Heath RF 5 0 1 0 0 1 4 0
    Dyer, Jon PR 0 1 0 0 0 0 0 0
Keck, Jonathon 1B 3 0 1 0 1 0 13 1
    Wharton, Josh PR 0 0 0 0 0 0 0 0
Retherford, Matt C 3 0 0 0 1 1 8 0
Deberry, Johnathan LF 3 1 1 1 0 1 0 0
Stanfill, Seth CF 4 0 0 0 0 2 2 0
    Neely, Jonathan P 0 0 0 0 0 0 1 1
    Pingston, Hunter P 0 0 0 0 0 0 0 2
Total: 36 4 7 3 4 9 30 13
Player AB R H RBI BB SO PO A
Enyart, Josiah SS 4 1 2 0 0 0 5 1
Powers, Judson CF 4 1 0 0 0 1 1 0
Cozart, Shaun 1B 4 1 3 1 1 0 9 0
    Williams, Allen PR 0 0 0 0 0 0 0 0
Robinson, Joe LF 2 0 0 0 2 1 2 0
Lowery, Zach C 5 0 1 1 0 0 9 0
    Porter, Tyler PR 0 0 0 0 0 0 0 0
Cooper, Jason 2B 5 0 2 0 0 2 1 1
Willoughby, Cody RF 4 0 1 0 0 0 2 0
Benchoff, Joel DH 4 0 0 0 0 2 0 0
Blackwood, Kyle 3B 5 0 0 0 0 1 0 4
Abram, Greg P 0 0 0 0 0 0 0 2
    Brasfield, James P 0 0 0 0 0 0 1 1
Total: 37 3 9 2 3 7 30 9


Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R  H  E
Bethel College TN 1 0 1 0 0 0 1 0 0 1 - 4 7 2
Union University 0 0 0 0 3 0 0 0 0 0 - 3 9 1


E- Enyart, Stanfill, Newman
DP- BC(0): Neely; UU(0): LEFT- BC(7): Retherford,Wharton,Whitmore,Dean,Newman,Hayes(2); UU(12): Lowery,Porter(2),Cooper(2),Enyart,Williams,Robinson(3),Cozart(2)
2B- Lowery, Enyart, Cozart(2), Sharp, Dean 3B-
HR- Whitmore
SB- Cooper, Deberry CS-
SH- Powers, Benchoff, Willoughby, Deberry SF-


Bethel College TN IP H R ER BB SO AB
Hayes, Drew 6.0 8 3 0 2 6 29
Neely, Jonathan 2.1 1 0 0 1 0 3
Pingston, Hunter 1.2 0 0 0 0 1 5
Total: 10.0 9 3 0 3 7 37
Union University IP H R ER BB SO AB
Abram, Greg 7.0 5 3 2 0 7 26
Brasfield, James 3.0 2 1 1 4 2 10
Total: 10.0 7 4 3 4 9 36


Winner- Pingston, Hunter (--) Loser- Brasfield, James (5-2) Save-
WP- Hayes PB- BK-
HBP- Neely(2)
U- T- 02:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD