Bethel College TN at Union University
4/14/2007 Jackson, TN (Fesmire Field)


Bethel College TN (28-13-1, 11-9) Union University (26-15, 8-12)
Player AB R H RBI BB SO PO A
Dean, Scott SS 5 1 1 0 1 0 1 1
Hayes, Drew 2B 4 2 2 0 1 0 2 4
Whitmore, Alex 3B 5 1 1 2 0 0 2 2
Newman, Tyler P 2 0 0 1 2 1 0 1
    Wharton, Josh PR 0 1 0 0 0 0 0 0
Sharp, Heath RF 5 1 2 1 0 2 3 0
Keck, Jonathon 1B 5 1 3 1 0 0 8 0
    Aldrich, Patrick PR 0 0 0 0 0 0 0 0
    Winston, Brian 1B 0 0 0 0 0 0 0 0
Deberry, Johnathan LF 2 1 1 0 1 0 2 0
Evans, Jim C 4 0 1 2 0 1 3 0
    Retherford, Matt C 1 0 0 0 0 0 2 0
    Dyer, Jon PR 0 0 0 0 0 0 0 0
Stanfill, Seth CF 4 0 1 1 0 2 3 0
    Wood, Landon P 0 0 0 0 0 0 0 0
    Hughes, Rhett P 0 0 0 0 0 0 0 1
    Nellett, Brian P 0 0 0 0 0 0 0 0
    Blanton, Chad 2B 0 0 0 0 0 0 1 0
Total: 37 8 12 8 5 6 27 9
Player AB R H RBI BB SO PO A
Enyart, Josiah SS 4 1 1 0 1 0 1 3
Lowery, Zach DH 4 1 2 2 0 1 1 0
Powers, Judson CF 4 0 1 1 0 1 1 0
Cozart, Shaun 1B 4 1 0 0 0 1 13 0
Robinson, Joe LF 5 2 3 1 0 0 1 0
Cooper, Jason 2B 3 0 0 0 1 0 3 1
Willoughby, Cody RF 3 1 1 0 0 0 0 0
Williams, Allen C 3 0 0 0 0 1 6 0
    Benchoff, Joel PH 1 0 0 0 0 0 0 0
Blackwood, Kyle 3B 3 0 0 0 1 1 1 2
Wagner, Bryan P 0 0 0 0 0 0 0 0
    Pepper, Garrett P 0 0 0 0 0 0 0 5
    Holman, Josh P 0 0 0 0 0 0 0 1
Total: 34 6 8 4 3 5 27 12


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Bethel College TN 6 1 0 0 0 0 0 0 1 - 8 12 1
Union University 0 2 0 0 1 0 2 1 0 - 6 8 3


E- Enyart, Blackwood(2), Keck
DP- BC(0): ; UU(0): LEFT- BC(11): Stanfill,Dyer,Wharton,Aldrich,Deberry,Dean,Keck,Hayes,Evans(3); UU(8): Lowery(2),Powers(2),Cooper(2),Enyart,Blackwood
2B- Powers, Enyart, Dean, Keck 3B- Whitmore
HR-
SB- Wharton CS-
SH- Willoughby, Stanfill, Deberry(2) SF- Newman


Bethel College TN IP H R ER BB SO AB
Newman, Tyler 5.0 7 3 2 1 3 28
Wood, Landon 2.0 0 2 2 0 0 0
Hughes, Rhett 0.1 1 1 1 1 0 1
Nellett, Brian 0.2 0 0 0 1 1 2
Hayes, Drew 1.0 0 0 0 0 1 3
Total: 9.0 8 6 5 3 5 34
Union University IP H R ER BB SO AB
Wagner, Bryan 0.0 4 5 5 1 0 4
Pepper, Garrett 7.0 5 2 2 4 5 24
Holman, Josh 1.1 2 1 0 0 1 6
Powers, Judson 0.2 1 0 0 0 0 3
Total: 9.0 12 8 7 5 6 37


Winner- Newman, Tyler (--) Loser- Wagner, Bryan (1-4) Save- Hayes, Drew (--)
WP- Hughes, Newman PB- Williams, Retherford, Evans BK-
HBP- Nellett, Newman(2)
U- T- 12:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD