Bethel College at Christian Bros.
4/18/2007 Memphis, TN (Auto Zone Park)


Bethel College ( 29-14-1) Christian Bros. ( 19-26)
Player AB R H RBI BB SO PO A
Dean, Scott SS 5 1 1 0 0 1 4 1
Hayes, Drew 2B 4 2 2 0 0 1 2 4
Whitmore, Alex 3B 5 0 0 0 0 1 0 3
Newman, Tyler DH 5 1 3 1 0 0 0 0
Sharp, Heath RF 5 0 2 0 0 1 2 0
Keck, Jonathon 1B 4 0 2 1 0 0 9 0
Deberry, Johnathan LF 3 0 1 1 0 0 2 0
Retherford, Matt C 2 0 1 0 2 1 7 0
Stanfill, Seth CF 3 1 0 0 0 2 1 0
Patterson, Jon P 0 0 0 0 0 0 0 2
    Willis, Blake P 0 0 0 0 0 0 0 1
    Pingston, Hunter P 0 0 0 0 0 0 0 0
    Neely, Jonathan P 0 0 0 0 0 0 0 0
Total: 36 5 12 3 2 7 27 11
Player AB R H RBI BB SO PO A
Foster, SS 4 0 0 1 0 1 1 2
Shelton, J 2B 5 0 2 1 0 1 1 5
Soukup, 1B 4 0 2 0 1 0 9 0
Kaminski, DH 4 0 0 0 0 1 0 0
Danke, RF 4 0 1 0 0 0 2 0
Escajadillo, LF 3 1 1 0 1 1 0 0
Wilder, C 1 1 0 0 1 0 5 1
    Trouy, Matt C 2 1 1 0 0 1 2 0
Shelton, S CF 3 1 1 1 0 1 5 0
Griffy, 3B 3 0 1 1 0 0 2 2
Apro, P 0 0 0 0 0 0 0 0
    daush, john P 0 0 0 0 0 0 0 1
    Ellis, Kenny P 0 0 0 0 0 0 0 0
Total: 33 4 9 4 3 6 27 11


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Bethel College 0 1 1 0 1 2 0 0 0 - 5 12 3
Christian Bros. 0 0 1 0 1 0 0 0 2 - 4 9 0


E- Whitmore, Hayes(2)
DP- BC(3): Whitmore,Dean,Keck(3),Hayes(3); CB(1): Foster,Shelton,Soukup LEFT- BC(9): Retherford(3),Sharp,Deberry,Keck(2),Newman(2); CB(8): Foster,Soukup(3),Danke,Escajadillo,Shelton,Griffy
2B- Keck(2), Newman, Hayes, Trouy 3B-
HR-
SB- CS- Hayes
SH- Foster, Shelton SF- Deberry


Bethel College IP H R ER BB SO AB
Patterson, Jon 5.0 5 2 1 1 3 18
Willis, Blake 1.0 1 0 0 1 1 4
Pingston, Hunter 2.0 1 0 0 0 1 5
Neely, Jonathan 1.0 2 2 0 1 1 6
Total: 9.0 9 4 1 3 6 33
Christian Bros. IP H R ER BB SO AB
Apro, 4.2 8 3 3 2 3 20
daush, john 2.1 2 2 2 0 2 8
Ellis, Kenny 2.0 2 0 0 0 2 8
Total: 9.0 12 5 5 2 7 36


Winner- Patterson, Jon (4-2) Loser- Apro, (1-4) Save- Neely, Jonathan (2-0)
WP- daush PB- Wilder(2) BK-
HBP- Pingston, Apro, daush
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD