Record: 33-19-1   Home: 22-8-1   Away: 9-9-0   Neutral: 2-2-0   Conference: 15-12-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  -   R
Opponents 41 44 59 32 39 45 29 16 7 0 1 - 313
Bethel College TN 72 27 77 53 47 55 33 7 7 1 0 - 379


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Neely, Jonathan 15 0 1.000 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0 0
Aldrich, Patrick 22 0 0.667 3 8 2 0 0 0 3 2 0.667 0 0 1 0 0.667 0 0 2 3
Pingston, Hunter 15 3 0.500 2 1 1 0 0 1 2 4 2.000 0 0 0 0 0.500 0 0 0 0
Newman, Tyler 51 50 0.371 167 32 62 10 0 6 39 90 0.539 28 3 23 4 0.465 2 0 1 1
Deberry, Johnathan 49 26 0.350 80 29 28 2 0 0 13 30 0.375 8 5 17 1 0.432 2 7 10 13
Sharp, Heath 51 50 0.345 171 46 59 12 0 5 38 86 0.503 23 3 33 1 0.427 2 1 0 1
Cripps, Will 11 1 0.333 6 3 2 0 0 0 1 2 0.333 1 0 1 0 0.429 0 0 1 1
Wharton, Josh 37 0 0.333 3 20 1 0 0 0 0 1 0.333 0 0 0 0 0.333 0 0 3 3
Keck, Jonathon 53 53 0.325 166 39 54 6 0 17 60 111 0.669 19 10 38 2 0.419 3 0 0 0
Hayes, Drew 53 53 0.320 181 47 58 7 1 7 38 88 0.486 24 8 15 2 0.413 5 7 1 3
Whitmore, Alex 52 52 0.318 192 47 61 8 2 16 63 121 0.630 20 4 36 1 0.388 3 0 2 4
Retherford, Matt 36 33 0.280 100 2 28 5 0 0 17 33 0.330 17 4 21 2 0.402 1 0 0 0
Hall, Tanner 29 27 0.275 69 12 19 3 2 1 15 29 0.420 21 2 20 0 0.457 0 1 3 4
Evans, Jim 25 21 0.262 65 4 17 2 0 1 15 22 0.338 12 1 15 0 0.380 1 0 1 1
Dean, Scott 53 53 0.250 180 52 45 6 1 1 18 56 0.311 41 7 35 1 0.408 0 5 4 4
Stanfill, Seth 52 52 0.231 147 29 34 11 0 2 33 51 0.347 18 4 39 1 0.329 1 9 6 6
Tippitt, Zach 5 1 0.200 5 0 1 0 0 0 0 1 0.200 0 0 2 0 0.200 0 0 0 0
Winston, Brian 20 3 0.154 13 1 2 0 0 0 1 2 0.154 2 1 4 0 0.313 0 0 0 0
Patterson, Jon 12 9 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Nellett, Brian 10 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Hughes, Rhett 16 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Rogers, Kyle 8 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Heil, Brian 8 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Dyer, Jon 28 3 0.000 11 7 0 0 0 0 0 0 0.000 3 0 6 0 0.214 0 0 1 1
Wood, Landon 16 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Blanton, Chad 11 0 0.000 6 1 0 0 0 0 0 0 0.000 1 0 3 0 0.143 0 0 0 0
Willis, Blake 9 5 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Dulaney, Jared 10 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 53 0.303 1568 380 475 72 6 57 356 730 0.466 238 52 309 15 0.407 20 30 35 45
Opponents: 53 0.302 1554 313 470 93 10 35 283 688 0.443 175 60 293 28 0.391 14 28 59 86

LOB - Team (382), Opp (345). IBB - Team (2), Opp (5). Picked Off - Team (0), Opp (1)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Neely, Jonathan 2.52 3 0 15 0 0 0 0 4 16.2 19 9 6 7 14 5 0 1 75 0.311 0 2 0 0 5
Hayes, Drew 2.72 6 4 14 12 8 1 0 2 72.0 64 33 28 36 86 11 1 3 311 0.243 2 8 3 1 3
Willis, Blake 3.82 1 0 9 5 0 0 0 0 25.2 31 20 14 8 15 6 1 1 125 0.292 0 7 0 1 3
Wood, Landon 4.24 4 2 14 3 0 0 0 0 34.2 32 21 21 15 17 6 1 5 140 0.267 0 2 0 2 1
Hughes, Rhett 4.79 1 1 15 1 0 0 0 1 19.0 18 17 13 11 18 5 0 2 84 0.265 4 2 0 1 2
Newman, Tyler 4.80 3 5 9 9 2 0 0 0 42.1 60 40 29 22 28 14 0 3 224 0.324 2 11 0 3 3
Pingston, Hunter 4.88 7 0 15 3 1 0 0 0 43.0 49 31 30 12 24 15 1 5 192 0.288 3 5 0 2 3
Patterson, Jon 5.05 4 2 11 9 2 0 0 0 43.0 62 44 31 22 40 8 1 3 211 0.341 1 3 0 0 4
Dulaney, Jared 5.15 0 0 10 2 0 0 0 0 17.2 25 14 13 4 9 9 0 1 83 0.338 0 2 0 1 2
Rogers, Kyle 6.54 2 1 8 3 1 0 0 0 20.1 29 20 19 7 11 5 2 4 101 0.333 2 7 0 0 0
Nellett, Brian 6.77 0 1 10 0 0 0 0 1 10.1 14 14 10 7 7 1 2 1 57 0.311 2 5 0 0 0
Keck, Jonathon 6.81 2 2 6 6 0 0 0 0 24.2 36 27 24 16 16 6 1 2 122 0.360 2 4 0 1 1
Heil, Brian 7.56 0 1 7 0 0 0 0 0 8.1 17 9 9 3 4 0 0 1 43 0.447 0 0 0 1 1
Evans, Jim 7.88 0 0 2 0 0 0 0 0 2.2 5 3 3 0 2 0 0 1 14 0.385 0 1 0 0 0
Winston, Brian 11.81 0 0 5 0 0 0 0 0 5.1 9 11 9 5 2 1 0 2 31 0.375 0 1 0 1 0

Total: 4.70 33 19 53 14 1 0 8 385.2 470 313 259 175 293 92 10 35 1813 0.306 18 60 3 14 28
Opponents: 6.40 19 33 53 11 3 5 5 376.0 475 379 344 238 309 72 6 57 1867 0.311 15 52 2 19 29


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Rogers, Kyle 8 3 9 5 4 0 1.000 1 0 0 0 0.000 0 0 0
Nellett, Brian 10 0 2 0 2 0 1.000 0 0 0 0 0.000 0 0 0
Neely, Jonathan 15 0 3 1 2 0 1.000 1 0 0 0 0.000 0 0 0
Dulaney, Jared 10 2 3 0 3 0 1.000 0 0 0 0 0.000 0 0 0
Pingston, Hunter 15 3 9 2 7 0 1.000 0 0 0 0 0.000 0 0 0
Wharton, Josh 37 0 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Heil, Brian 8 0 5 3 2 0 1.000 1 0 0 0 0.000 0 0 0
Cripps, Will 11 1 3 3 0 0 1.000 0 0 0 0 0.000 0 0 0
Stanfill, Seth 52 52 115 110 3 2 0.983 0 0 0 0 0.000 0 0 0
Retherford, Matt 36 33 238 202 30 6 0.975 0 0 19 16 0.543 8 0 0
Keck, Jonathon 53 53 336 303 21 12 0.964 24 0 0 2 0.000 0 0 0
Sharp, Heath 51 50 96 89 3 4 0.958 0 0 0 0 0.000 0 0 0
Dean, Scott 53 53 192 76 108 8 0.958 20 0 0 0 0.000 0 0 0
Evans, Jim 25 21 113 95 13 5 0.956 0 0 19 7 0.731 7 0 0
Newman, Tyler 51 50 64 40 21 3 0.953 7 0 1 1 0.500 0 0 0
Winston, Brian 20 3 41 36 3 2 0.951 6 0 0 0 0.000 0 0 0
Deberry, Johnathan 49 26 47 41 3 3 0.936 1 0 0 0 0.000 0 0 0
Patterson, Jon 12 9 13 1 11 1 0.923 0 0 0 0 0.000 0 0 0
Hayes, Drew 53 53 145 50 83 12 0.917 19 0 1 1 0.500 0 0 0
Whitmore, Alex 52 52 136 34 90 12 0.912 9 0 0 0 0.000 0 0 0
Tippitt, Zach 5 1 8 5 2 1 0.875 0 0 0 0 0.000 0 0 0
Hughes, Rhett 16 1 8 1 6 1 0.875 0 0 0 0 0.000 0 0 0
Dyer, Jon 28 3 8 7 0 1 0.875 0 0 0 0 0.000 0 0 0
Hall, Tanner 29 27 35 29 1 5 0.857 1 0 0 0 0.000 0 0 0
Blanton, Chad 11 0 5 2 2 1 0.800 0 0 0 0 0.000 0 0 0
Willis, Blake 9 5 8 1 5 2 0.750 0 0 0 0 0.000 0 0 0
Wood, Landon 16 3 4 1 2 1 0.750 0 0 0 0 0.000 0 0 0
Aldrich, Patrick 22 0 2 0 1 1 0.500 0 0 0 0 0.000 0 0 0

Total: 53 1651 1138 430 83 0.950 36 0 40 27 0.597 15 0 0
Opponents: 53 1530 1084 375 71 0.954 1 0 18 10 0.643 19 1 0


DakStats 3000 by Daktronics Inc. Brookings, SD